Backing over 1.5 goals in games that produce an early goal metric

Football, Soccer - whatever you call it. It is the beautiful game.
Post Reply
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

As a basic summary there is some interest in the early goal and the effect in terms of goal production > the majority of people looking at the early goal are simply backing goals with a blanket approach without understanding the effect of the time of the opening goal added to the game state in an individual league ( current score )

If the betting industry see a flood of bets for goals in early goal games < they will < and I can see that they are < simply push up the goal line < wisdom of the crowds ??

while people were backing goals in the J2 early goal games yesterday < my crew were doing the exact opposite >

key point is that my crew is very small :lol: > myself and my mate Dave :lol: < my tech skills are Pants and my mate Dave thinks the ZX Spectrum is a modern appliance :D

all you need to do in terms of expectation of goal production is to repeat the process so goal on 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 in each league that you are interested in < by the away team

repeat for opening goal by home team 1 2 3 4 5 6 7 8 9 10 < and for Premier League add 11 12 13 14 15 16 17 18 19 20 < you will be in for a surprise there < in the PL < because you should find in the Pl that the opening goal 11-20 PL and a higher goal production in general then 0-10 < by home team <

also look at the early goal in individual leagues when away team opens the scoring 0-20 and still 0-1 with 20 elapsed

also look at 0-1 HT 1-0 HT 1-1 HT added to the early away goal / early home goal in individual leagues < I have already done that for you <

look at TEAM early goal data > I have for a number of leagues 2008-2015-2016

PM me when you have the data
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

jonnyg wrote:
Sun Jul 09, 2017 9:28 am
Last 20 games in Japan J2 where the away team opened the scoring on 6 minutes and the average goal production was 3.3 with 35% ending over 3.5 goals . 1/0.35 = 15/8 < if you remember on 6 minutes in the game yesterday > over 3.5 was offered at 8/11 :mrgreen:

Last 20 games in Japan J2 where the away team opened the scoring on 20 minutes and the average goal production was 2.6 with 25% over 3.5 goals , 1/0.25 = 3/1 < if you remember on 20 minutes in the game yesterday > over 3.5 was offered at 11/10 :shock:
in effect the betting industry have to price early goal games in play > you have your hand held device < they produce a price for over 2.5 goals and over 3.5 goals in an individual league and you match it up against the team data and the league data < if you see a massive difference in opinion then you would look to trade the goal markets but jumping in and out of the prices >>>>>>
welshboy06
Posts: 165
Joined: Wed Mar 01, 2017 2:06 pm

CLOWNSHOES wrote:
Sat Jul 08, 2017 10:43 am
Dallas wrote:
Wed Jun 28, 2017 9:05 am
There is not a single piece of data posted by you any where on this forum, copy and pasting text of results from past years and a few lines of conclusions is not data!

If you want to share some data fine your welcome to do so, if you just want to spam a forum with your blog material I'd suggest finding another forum
:lol:, posts are scarily similar to cassini.
It is the same guy. He got his username changed
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

welshboy06 wrote:
Sun Jul 09, 2017 12:13 pm
CLOWNSHOES wrote:
Sat Jul 08, 2017 10:43 am
Dallas wrote:
Wed Jun 28, 2017 9:05 am
There is not a single piece of data posted by you any where on this forum, copy and pasting text of results from past years and a few lines of conclusions is not data!

If you want to share some data fine your welcome to do so, if you just want to spam a forum with your blog material I'd suggest finding another forum
:lol:, posts are scarily similar to cassini.
It is the same guy. He got his username changed

who cares what the username is ?????
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

jonnyg wrote:
Sun Jul 09, 2017 10:03 am
jonnyg wrote:
Sun Jul 09, 2017 9:28 am
Last 20 games in Japan J2 where the away team opened the scoring on 6 minutes and the average goal production was 3.3 with 35% ending over 3.5 goals . 1/0.35 = 15/8 < if you remember on 6 minutes in the game yesterday > over 3.5 was offered at 8/11 :mrgreen:

Last 20 games in Japan J2 where the away team opened the scoring on 20 minutes and the average goal production was 2.6 with 25% over 3.5 goals , 1/0.25 = 3/1 < if you remember on 20 minutes in the game yesterday > over 3.5 was offered at 11/10 :shock:
in effect the betting industry have to price early goal games in play > you have your hand held device < they produce a price for over 2.5 goals and over 3.5 goals in an individual league and you match it up against the team data and the league data < if you see a massive difference in opinion then you would look to trade the goal markets but jumping in and out of the prices >>>>>>
I am trying to find people with the same passion for football data and analysis > not proving to be an easy task :roll:
welshboy06
Posts: 165
Joined: Wed Mar 01, 2017 2:06 pm

No one cares what the username is, the data is just hard to understand. Please put the stats into a spreadsheet with clearly labelled axis' so someone can make use of it
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

I can offer a massive insight having looked at this area for a number of years > If you back the draw if a team winning 1-0 at HT so + 1 goal advantage > what you are looking at is survival analysis = the ability of a team to hold a 1 goal advantage given the time of the opening goal added to the current score which in this case would be 1-0 HT

for example > last 21 games in Argentina B Nacional where the home team winning 1-0 HT added to the opening goal 0-10 minutes >

17-3-1 < would you want to back the draw at HT ??? with only 2/21 > 1-1 pathway >

I can offer early goal data and 1-0 0-1 HT game state for nearly every league around the globe > naturally there are some leagues where draw bias when 1-0 0-1 HT < for example 0-1 HT Ligue 1 added to the opening goal 0-20 and ligue 2 in the same profile <

Last 49 games in Ligue 2 where the away team opened the scoring in the 0-20 minutes time band and 0-1 HT

29% ended over 2.5 goals

6-21-22 > the away teams won 45% < some expectation of the home team fighting back in the 2nd half > the away teams won the 2nd half in only 18%

In this profile in Ligue 2 at Half Time you should be looking to backing the home team on the asian handicap = betting on the outcome of the 2nd half .

GAME PATHWAY

11/49 0-1 FT

27/49 > 1-1 6-19-2 away teams won 7%

11/49 > 0-2 0-2-9 away teams won 82%
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

It is time consuming but gives a monster in play > look at 1-0 HT 0-1 HT > added to the time of the opening goal to define expectation of the other team fighting back >

if you randomly back the draw in games where a team have a 1 goal lead at HT you will be spanked >
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

T HT FT T+1
WBA Chelsea 9 1 0 3 0
Man City Villa 3 1 0 3 2 H66
Liverpool Newcastle 9 1 0 2 0
WHU Stoke 7 1 0 1 1 A90
WBA Southamp. 2 1 0 1 0
Arsenal Villa 8 1 0 5 0
Chelsea Hull 7 1 0 2 0
Hull Spurs 8 1 0 1 2 A61
WBA Man UTD 8 1 0 2 2 A48
West Ham QPR 5 1 0 2 0
Chelsea Villa 7 1 0 3 0
Man City Sunderland 2 1 0 2 2 A73
Southampton Norwich 5 1 0 4 2 H57
Swansea WBA 2 1 0 1 2 A52
Man UTD Cardiff 6 1 0 2 0
Everton Southampton 9 1 0 2 1 A71
Cardiff Sunderland 6 1 0 2 2 H58
Palace Cardiff 6 1 0 2 0
Arsenal Hull 2 1 0 2 0
City Swansea 8 1 0 3 0
Sunderland Newcastle 5 1 0 2 1 A57
Sunderland Man UTD 5 1 0 1 2 A61
Liverpool Man UTD 4 1 0 1 0
Palace Sunderland 9 1 0 3 1 A64
Everton West Ham 6 1 0 2 0
Arsenal Villa 6 1 0 2 1 A68
Fulham West Ham 10 1 0 3 1 A48
Man City Fulham 2 1 0 2 0
Reading West Ham 5 1 0 1 0
Man UTD West Brom 9 1 0 2 0
Fulham Southampton 8 1 0 1 1 A85
Man UTD West Ham 1 1 0 1 0
Fulham Everton 7 1 0 2 2 A55
Man UTD Arsenal 3 1 0 2 1 H67
Wigan West Ham 8 1 0 2 1 H47
Southampton Fulham 4 1 0 2 2 A70
Man City Sunderland 5 1 0 3 0


would you want to back the draw at HT in games in the PL 1-0 Ht added to the opening goal in the 0-10 minutes time band ???
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

E0 1617 2017-05-21 Liverpool Middlesbrough 1-0 3-0
E0 1617 2017-05-14 Tottenham Man United 1-0 2-1
E0 1617 2017-05-13 Bournemouth Burnley 1-0 2-1
E0 1617 2017-05-06 Man City Crystal Palace 1-0 5-0
E0 1617 2017-05-06 Swansea Everton 1-0 1-0
E0 1617 2017-05-06 Leicester Watford 1-0 3-0
E0 1617 2017-04-30 Middlesbrough Man City 1-0 2-2
E0 1617 2017-04-30 Man United Swansea 1-0 1-1
E0 1617 2017-04-26 Middlesbrough Sunderland 1-0 1-0
E0 1617 2017-04-22 Swansea Stoke 1-0 2-0
E0 1617 2017-04-16 Man United Chelsea 1-0 2-0
E0 1617 2017-04-15 Stoke Hull 1-0 3-1
E0 1617 2017-04-15 Watford Swansea 1-0 1-0
E0 1617 2017-04-10 Crystal Palace Arsenal 1-0 3-0
E0 1617 2017-04-08 Man City Hull 1-0 3-1
E0 1617 2017-04-08 West Ham Swansea 1-0 1-0
E0 1617 2017-04-08 Stoke Liverpool 1-0 1-2
E0 1617 2017-04-05 Swansea Tottenham 1-0 1-3
E0 1617 2017-04-04 Watford West Brom 1-0 2-0
E0 1617 2017-04-01 Leicester Stoke 1-0 2-0
E0 1617 2017-03-18 Everton Hull 1-0 4-0
E0 1617 2017-03-18 Bournemouth Swansea 1-0 2-0
E0 1617 2017-03-05 Tottenham Everton 1-0 3-2
E0 1617 2017-02-25 Watford West Ham 1-0 1-1
E0 1617 2017-02-25 Crystal Palace Middlesbrough 1-0 1-0
E0 1617 2017-02-25 Everton Sunderland 1-0 2-0
E0 1617 2017-02-11 Man United Watford 1-0 2-0
E0 1617 2017-02-11 Arsenal Hull 1-0 2-0
E0 1617 2017-02-05 Man City Swansea 1-0 2-1
E0 1617 2017-02-04 Hull Liverpool 1-0 2-0
E0 1617 2017-02-04 Chelsea Arsenal 1-0 3-1
E0 1617 2017-02-04 West Brom Stoke 1-0 1-0
E0 1617 2017-01-31 Swansea Southampton 1-0 2-1
E0 1617 2017-01-22 Chelsea Hull 1-0 2-0
E0 1617 2017-01-21 Stoke Man United 1-0 1-1
E0 1617 2017-01-15 Everton Man City 1-0 4-0
E0 1617 2017-01-04 Tottenham Chelsea 1-0 2-0
E0 1617 2017-01-03 Stoke Watford 1-0 2-0
E0 1617 2017-01-01 Arsenal Crystal Palace 1-0 2-0
E0 1617 2016-12-31 Burnley Sunderland 1-0 4-1
E0 1617 2016-12-31 Liverpool Man City 1-0 1-0
E0 1617 2016-12-31 Leicester West Ham 1-0 1-0
E0 1617 2016-12-31 Chelsea Stoke 1-0 4-2
E0 1617 2016-12-26 Man United Sunderland 1-0 3-1
E0 1617 2016-12-26 Chelsea Bournemouth 1-0 3-0
E0 1617 2016-12-14 Man City Watford 1-0 2-0
E0 1617 2016-12-14 Tottenham Hull 1-0 3-0
E0 1617 2016-12-14 West Ham Burnley 1-0 1-0
E0 1617 2016-12-13 Bournemouth Leicester 1-0 1-0
E0 1617 2016-12-11 Man United Tottenham 1-0 1-0
E0 1617 2016-12-10 Hull Crystal Palace 1-0 3-3
E0 1617 2016-12-03 Man City Chelsea 1-0 1-3
E0 1617 2016-11-27 Southampton Everton 1-0 1-0
E0 1617 2016-11-19 Sunderland Hull 1-0 3-0
E0 1617 2016-11-06 Arsenal Tottenham 1-0 1-1
E0 1617 2016-11-05 Man City Middlesbrough 1-0 1-1
E0 1617 2016-10-29 Middlesbrough Bournemouth 1-0 2-0
E0 1617 2016-10-29 Tottenham Leicester 1-0 1-1
E0 1617 2016-10-22 Burnley Everton 1-0 2-1
E0 1617 2016-10-22 Leicester Crystal Palace 1-0 3-1
E0 1617 2016-10-01 Swansea Liverpool 1-0 1-2
E0 1617 2016-09-30 Everton Crystal Palace 1-0 1-1
E0 1617 2016-09-26 Burnley Watford 1-0 2-0
E0 1617 2016-09-24 Bournemouth Everton 1-0 1-0
E0 1617 2016-09-24 Sunderland Crystal Palace 1-0 2-3
E0 1617 2016-09-18 Watford Man United 1-0 3-1
E0 1617 2016-09-17 Leicester Burnley 1-0 3-0
E0 1617 2016-08-27 Leicester Swansea 1-0 2-1
E0 1617 2016-08-19 Man United Southampton 1-0 2-0
E0 1617 2016-08-13 Middlesbrough Stoke 1-0 1-1
E0 1617 2016-08-13 Man City Sunderland 1-0 2-1
E0 1617 2016-08-13 Hull Leicester 1-0 2-1
E0 1617 2016-08-13 Everton Tottenham 1-0 1-1
E0 1516 2016-05-17 Man United Bournemouth 1-0 3-1
E0 1516 2016-05-15 Arsenal Aston Villa 1-0 4-0
E0 1516 2016-05-15 Southampton Crystal Palace 1-0 4-1
E0 1516 2016-05-10 West Ham Man United 1-0 3-2
E0 1516 2016-05-08 Liverpool Watford 1-0 2-0
E0 1516 2016-04-25 Tottenham West Brom 1-0 1-1
E0 1516 2016-04-20 Man United Crystal Palace 1-0 2-0
E0 1516 2016-04-17 Leicester West Ham 1-0 2-2
E0 1516 2016-04-17 Arsenal Crystal Palace 1-0 1-1
E0 1516 2016-04-16 Newcastle Swansea 1-0 3-0
E0 1516 2016-04-16 Man United Aston Villa 1-0 1-0
E0 1516 2016-04-09 Swansea Chelsea 1-0 1-0
E0 1516 2016-04-03 Leicester Southampton 1-0 1-0
E0 1516 2016-04-02 Stoke Swansea 1-0 2-2
E0 1516 2016-04-02 Norwich Newcastle 1-0 3-2
E0 1516 2016-03-14 Leicester Newcastle 1-0 1-0
E0 1516 2016-03-05 Everton West Ham 1-0 2-3
E0 1516 2016-03-05 Chelsea Stoke 1-0 1-1
E0 1516 2016-03-02 West Ham Tottenham 1-0 1-0
E0 1516 2016-03-01 Bournemouth Southampton 1-0 2-0
E0 1516 2016-03-01 Sunderland Crystal Palace 1-0 2-2
E0 1516 2016-02-27 Southampton Chelsea 1-0 1-2
E0 1516 2016-02-27 West Ham Sunderland 1-0 1-0
E0 1516 2016-02-06 Southampton West Ham 1-0 1-0
E0 1516 2016-02-06 Aston Villa Norwich 1-0 2-0
E0 1516 2016-02-06 Newcastle West Brom 1-0 1-0
E0 1516 2016-02-06 Swansea Crystal Palace 1-0 1-1
E0 1516 2016-02-03 Everton Newcastle 1-0 3-0
E0 1516 2016-01-23 Crystal Palace Tottenham 1-0 1-3
E0 1516 2016-01-23 Leicester Stoke 1-0 3-0
E0 1516 2016-01-18 Swansea Watford 1-0 1-0
E0 1516 2016-01-16 Bournemouth Norwich 1-0 3-0
E0 1516 2016-01-13 Southampton Watford 1-0 2-0
E0 1516 2016-01-12 Bournemouth West Ham 1-0 1-3
E0 1516 2016-01-02 West Ham Liverpool 1-0 2-0
E0 1516 2016-01-02 Sunderland Aston Villa 1-0 3-1
E0 1516 2015-12-28 Norwich Aston Villa 1-0 2-0
E0 1516 2015-12-28 Arsenal Bournemouth 1-0 2-0
E0 1516 2015-12-26 Swansea West Brom 1-0 1-0
E0 1516 2015-12-26 Southampton Arsenal 1-0 4-0
E0 1516 2015-12-19 Newcastle Aston Villa 1-0 1-1
E0 1516 2015-12-14 Leicester Chelsea 1-0 2-1
E0 1516 2015-12-13 Tottenham Newcastle 1-0 1-2
E0 1516 2015-12-12 Man City Swansea 1-0 2-1
E0 1516 2015-12-12 Crystal Palace Southampton 1-0 1-0
E0 1516 2015-12-05 Watford Norwich 1-0 2-0
E0 1516 2015-11-29 West Ham West Brom 1-0 1-1
E0 1516 2015-10-31 Watford West Ham 1-0 2-0
E0 1516 2015-10-31 West Brom Leicester 1-0 2-3
E0 1516 2015-10-25 Sunderland Newcastle 1-0 3-0
E0 1516 2015-10-24 West Ham Chelsea 1-0 2-1
E0 1516 2015-10-17 Chelsea Aston Villa 1-0 2-0
E0 1516 2015-09-28 West Brom Everton 1-0 2-3
E0 1516 2015-09-26 Stoke Bournemouth 1-0 2-1
E0 1516 2015-09-26 Southampton Swansea 1-0 3-1
E0 1516 2015-09-26 Newcastle Chelsea 1-0 2-2
E0 1516 2015-09-26 Liverpool Aston Villa 1-0 3-2
E0 1516 2015-09-26 Man United Sunderland 1-0 3-0
E0 1516 2015-09-14 West Ham Newcastle 1-0 2-0
E0 1516 2015-09-12 Norwich Bournemouth 1-0 3-1
E0 1516 2015-09-12 Arsenal Stoke 1-0 2-0
E0 1516 2015-08-30 Southampton Norwich 1-0 3-0
E0 1516 2015-08-29 Bournemouth Leicester 1-0 1-1
E0 1516 2015-08-17 Liverpool Bournemouth 1-0 1-0
E0 1516 2015-08-16 Man City Chelsea 1-0 3-0
E0 1516 2015-08-15 Swansea Newcastle 1-0 2-0
E0 1516 2015-08-08 Man United Tottenham 1-0 1-0
E0 1415 2015-05-24 Man City Southampton 1-0 2-0
E0 1415 2015-05-18 West Brom Chelsea 1-0 3-0
E0 1415 2015-05-17 Man United Arsenal 1-0 1-1
E0 1415 2015-05-09 Aston Villa West Ham 1-0 1-0
E0 1415 2015-05-03 Chelsea Crystal Palace 1-0 1-0
E0 1415 2015-05-02 Liverpool QPR 1-0 2-1
E0 1415 2015-05-02 West Ham Burnley 1-0 1-0
E0 1415 2015-04-29 Leicester Chelsea 1-0 1-3
E0 1415 2015-04-28 Hull Liverpool 1-0 1-0
E0 1415 2015-04-25 Man City Aston Villa 1-0 3-2
E0 1415 2015-04-18 Leicester Swansea 1-0 2-0
E0 1415 2015-04-18 Everton Burnley 1-0 1-0
E0 1415 2015-04-18 Chelsea Man United 1-0 1-0
E0 1415 2015-04-13 Liverpool Newcastle 1-0 2-0
E0 1415 2015-04-11 West Ham Stoke 1-0 1-1
E0 1415 2015-04-06 Crystal Palace Man City 1-0 2-1
E0 1415 2015-04-05 Sunderland Newcastle 1-0 1-0
E0 1415 2015-04-04 Man United Aston Villa 1-0 3-1
E0 1415 2015-04-04 Everton Southampton 1-0 1-0
E0 1415 2015-03-21 Southampton Burnley 1-0 2-0
E0 1415 2015-03-15 Everton Newcastle 1-0 3-0
E0 1415 2015-03-14 West Brom Stoke 1-0 1-0
E0 1415 2015-03-14 Arsenal West Ham 1-0 3-0
E0 1415 2015-03-04 Liverpool Burnley 1-0 2-0
E0 1415 2015-03-04 Stoke Everton 1-0 2-0
E0 1415 2015-03-04 Man City Leicester 1-0 2-0
E0 1415 2015-03-03 Aston Villa West Brom 1-0 2-1
E0 1415 2015-03-03 Hull Sunderland 1-0 1-1
E0 1415 2015-03-01 Arsenal Everton 1-0 2-0
E0 1415 2015-02-28 West Brom Southampton 1-0 1-0
E0 1415 2015-02-28 Newcastle Aston Villa 1-0 1-0
E0 1415 2015-02-21 Chelsea Burnley 1-0 1-1
E0 1415 2015-02-10 Hull Aston Villa 1-0 2-0
E0 1415 2015-02-01 Arsenal Aston Villa 1-0 5-0
E0 1415 2015-01-10 Leicester Aston Villa 1-0 1-0
E0 1415 2015-01-10 Chelsea Newcastle 1-0 2-0
E0 1415 2015-01-01 Southampton Arsenal 1-0 2-0
E0 1415 2015-01-01 QPR Swansea 1-0 1-1
E0 1415 2014-12-29 Liverpool Swansea 1-0 4-1
E0 1415 2014-12-26 Swansea Aston Villa 1-0 1-0
E0 1415 2014-12-26 Chelsea West Ham 1-0 2-0
E0 1415 2014-12-26 Arsenal QPR 1-0 2-1
E0 1415 2014-12-20 Aston Villa Man United 1-0 1-1
E0 1415 2014-12-20 West Ham Leicester 1-0 2-0
E0 1415 2014-12-20 Southampton Everton 1-0 3-0
E0 1415 2014-12-13 Chelsea Hull 1-0 2-0
E0 1415 2014-12-13 Arsenal Newcastle 1-0 4-1
E0 1415 2014-12-06 Man City Everton 1-0 1-0
E0 1415 2014-12-03 Everton Hull 1-0 1-1
E0 1415 2014-12-02 Burnley Newcastle 1-0 1-1
E0 1415 2014-11-24 Aston Villa Southampton 1-0 1-1
E0 1415 2014-11-23 Hull Tottenham 1-0 1-2
E0 1415 2014-11-22 Everton West Ham 1-0 2-1
E0 1415 2014-11-02 Aston Villa Tottenham 1-0 1-2
E0 1415 2014-11-01 Stoke West Ham 1-0 2-2
E0 1415 2014-11-01 Chelsea QPR 1-0 2-1
E0 1415 2014-10-27 QPR Aston Villa 1-0 2-0
E0 1415 2014-10-26 Tottenham Newcastle 1-0 1-2
E0 1415 2014-10-25 Southampton Stoke 1-0 1-0
E0 1415 2014-10-25 West Ham Man City 1-0 2-1
E0 1415 2014-10-25 Swansea Leicester 1-0 2-0
E0 1415 2014-10-20 West Brom Man United 1-0 2-2
E0 1415 2014-10-18 Everton Aston Villa 1-0 3-0
E0 1415 2014-10-05 Chelsea Arsenal 1-0 2-0
E0 1415 2014-10-05 Man United Everton 1-0 2-1
E0 1415 2014-10-05 Tottenham Southampton 1-0 1-0
E0 1415 2014-10-05 West Ham QPR 1-0 2-0
E0 1415 2014-10-04 Liverpool West Brom 1-0 2-1
E0 1415 2014-09-29 Stoke Newcastle 1-0 1-0
E0 1415 2014-09-27 Chelsea Aston Villa 1-0 3-0
E0 1415 2014-09-15 Hull West Ham 1-0 2-2
E0 1415 2014-08-30 QPR Sunderland 1-0 1-0
E0 1415 2014-08-25 Man City Liverpool 1-0 3-1
E0 1415 2014-08-24 Hull Stoke 1-0 1-1
E0 1415 2014-08-23 Swansea Burnley 1-0 1-0
E0 1415 2014-08-17 Liverpool Southampton 1-0 2-1
E0 1314 2014-05-11 Cardiff Chelsea 1-0 1-2
E0 1314 2014-05-11 Man City West Ham 1-0 2-0
E0 1314 2014-05-11 Southampton Man United 1-0 1-1
E0 1314 2014-05-06 Man United Hull 1-0 3-1
E0 1314 2014-05-04 Arsenal West Brom 1-0 1-0
E0 1314 2014-05-03 Newcastle Cardiff 1-0 3-0
E0 1314 2014-05-03 Stoke Fulham 1-0 4-1
E0 1314 2014-04-26 West Brom West Ham 1-0 1-0
E0 1314 2014-04-26 Man United Norwich 1-0 4-0
E0 1314 2014-04-16 Man City Sunderland 1-0 2-2
E0 1314 2014-04-12 Fulham Norwich 1-0 1-0
E0 1314 2014-04-12 Stoke Newcastle 1-0 1-0
E0 1314 2014-04-05 Hull Swansea 1-0 1-0
E0 1314 2014-04-05 Chelsea Stoke 1-0 3-0
E0 1314 2014-03-29 Southampton Newcastle 1-0 4-0
E0 1314 2014-03-26 West Ham Hull 1-0 2-1
E0 1314 2014-03-26 Liverpool Sunderland 1-0 2-1
E0 1314 2014-03-22 Man City Fulham 1-0 5-0
E0 1314 2014-03-15 Swansea West Brom 1-0 1-2
E0 1314 2014-03-15 Southampton Norwich 1-0 4-2
E0 1314 2014-03-08 Cardiff Fulham 1-0 3-1
E0 1314 2014-03-02 Tottenham Cardiff 1-0 1-0
E0 1314 2014-03-02 Swansea Crystal Palace 1-0 1-1
E0 1314 2014-02-12 Stoke Swansea 1-0 1-1
E0 1314 2014-02-01 Stoke Man United 1-0 2-1
E0 1314 2014-02-01 Hull Tottenham 1-0 1-1
E0 1314 2014-01-29 Sunderland Stoke 1-0 1-0
E0 1314 2014-01-28 Man United Cardiff 1-0 2-0
E0 1314 2014-01-28 Crystal Palace Hull 1-0 1-0
E0 1314 2014-01-28 Southampton Arsenal 1-0 2-2
E0 1314 2014-01-11 Everton Norwich 1-0 2-0
E0 1314 2014-01-01 Liverpool Hull 1-0 2-0
E0 1314 2013-12-29 Tottenham Stoke 1-0 3-0
E0 1314 2013-12-29 Everton Southampton 1-0 2-1
E0 1314 2013-12-28 Cardiff Sunderland 1-0 2-2
E0 1314 2013-12-26 Chelsea Swansea 1-0 1-0
E0 1314 2013-12-14 Everton Fulham 1-0 4-1
E0 1314 2013-12-14 Newcastle Southampton 1-0 1-1
E0 1314 2013-12-07 Liverpool West Ham 1-0 4-1
E0 1314 2013-12-07 Crystal Palace Cardiff 1-0 2-0
E0 1314 2013-12-04 Arsenal Hull 1-0 2-0
E0 1314 2013-12-04 Swansea Newcastle 1-0 3-0
E0 1314 2013-12-03 Crystal Palace West Ham 1-0 1-0
E0 1314 2013-12-01 Man City Swansea 1-0 3-0
E0 1314 2013-11-30 Everton Stoke 1-0 4-0
E0 1314 2013-11-30 Newcastle West Brom 1-0 2-1
E0 1314 2013-11-30 Norwich Crystal Palace 1-0 1-0
E0 1314 2013-11-23 Arsenal Southampton 1-0 2-0
E0 1314 2013-11-23 Stoke Sunderland 1-0 2-0
E0 1314 2013-11-10 Sunderland Man City 1-0 1-0
E0 1314 2013-11-10 Man United Arsenal 1-0 1-0
E0 1314 2013-11-09 Chelsea West Brom 1-0 2-2
E0 1314 2013-11-02 Arsenal Liverpool 1-0 2-0
E0 1314 2013-11-02 Hull Sunderland 1-0 1-0
E0 1314 2013-11-02 West Brom Crystal Palace 1-0 2-0
E0 1314 2013-10-27 Sunderland Newcastle 1-0 2-1
E0 1314 2013-10-27 Chelsea Man City 1-0 2-1
E0 1314 2013-10-19 Arsenal Norwich 1-0 4-1
E0 1314 2013-10-19 Man United Southampton 1-0 1-1
E0 1314 2013-10-06 West Brom Arsenal 1-0 1-1
E0 1314 2013-10-06 Southampton Swansea 1-0 2-0
E0 1314 2013-10-05 Sunderland Man United 1-0 1-2
E0 1314 2013-09-28 Tottenham Chelsea 1-0 1-1
E0 1314 2013-09-28 Hull West Ham 1-0 1-0
E0 1314 2013-09-21 West Brom Sunderland 1-0 3-0
E0 1314 2013-09-21 West Ham Everton 1-0 2-3
E0 1314 2013-09-14 Man United Crystal Palace 1-0 2-0
E0 1314 2013-09-14 Hull Cardiff 1-0 1-1
E0 1314 2013-09-14 Fulham West Brom 1-0 1-1
E0 1314 2013-09-14 Everton Chelsea 1-0 1-0
E0 1314 2013-09-14 Tottenham Norwich 1-0 2-0
E0 1314 2013-09-01 Liverpool Man United 1-0 1-0
E0 1314 2013-09-01 Arsenal Tottenham 1-0 1-0
E0 1314 2013-08-31 Crystal Palace Sunderland 1-0 3-1
E0 1314 2013-08-24 Hull Norwich 1-0 1-0
E0 1314 2013-08-17 Liverpool Stoke 1-0 1-0
E0 1314 2013-08-17 West Ham Cardiff 1-0 2-0
E0 1213 2013-05-19 Liverpool QPR 1-0 1-0
E0 1213 2013-05-12 Norwich West Brom 1-0 4-0
E0 1213 2013-05-12 Man United Swansea 1-0 2-1
E0 1213 2013-05-12 Everton West Ham 1-0 2-0
E0 1213 2013-05-11 Aston Villa Chelsea 1-0 1-2
E0 1213 2013-05-07 Wigan Swansea 1-0 2-3
E0 1213 2013-05-07 Man City West Brom 1-0 1-0
E0 1213 2013-04-27 Man City West Ham 1-0 2-1
E0 1213 2013-04-27 Everton Fulham 1-0 1-0
E0 1213 2013-04-20 West Ham Wigan 1-0 2-0
E0 1213 2013-04-20 Sunderland Everton 1-0 1-0
E0 1213 2013-04-13 Everton QPR 1-0 2-0
E0 1213 2013-03-31 Aston Villa Liverpool 1-0 1-2
E0 1213 2013-03-30 Everton Stoke 1-0 1-0
E0 1213 2013-03-30 Arsenal Reading 1-0 4-1
E0 1213 2013-03-17 Wigan Newcastle 1-0 2-1
E0 1213 2013-03-17 Chelsea West Ham 1-0 2-0
E0 1213 2013-03-16 Everton Man City 1-0 2-0
E0 1213 2013-03-16 Man United Reading 1-0 1-0
E0 1213 2013-03-02 Man United Norwich 1-0 4-0
